Pricing is based on the tariffs listed in the table below. Please contact us for availability and any special rates.
| 28 April | £355 |
| 5 May | £405 |
| 12 May | £375 |
| 19 May | £425 |
| 26 May | £605 |
| 2 June | £505 |
| 9 June | £525 |
| 16 June | £545 |
| 23 June | £565 |
| 30 June | £585 |
| 7 July | £615 |
| 14 July | £615 |
| 21 July | £695 |
| 28 July | £695 |
| 4 August | £695 |
| 11 August | £695 |
| 18 August | £695 |
| 25 August | £695 |
| 1 September | £645 |
| 8 September | £545 |
| 15 September | £445 |
| 22 September | £395 |
| 29 September | £350 |
- Included in the tariff–gas central heating, electricity, bedlinen and towels.
- Changeover day is Saturday unless otherwise arranged with the owners
- Guests to arrive after 4.00 pm on the day of arrival, and leave by 10.00am on day of departure
